Take On the Climb.
Mid-drive assistance supports your pedalling on uphill trails, helping take some of the effort out of the climb.



The Comfort Upgrade in the GSPEED Full-Suspension Range.
Our EN15194 Certification

Disclaimer: It’s the rider’s responsibility to stay informed about local rules, ride safely, and wear appropriate protective gear, including a helmet.
Check the local laws before you purchase a bike or go for a ride. Read the full disclaimer below for more information.


Comfort-Focused Suspension
A 145 mm air fork pairs with a rear four-link suspension. The FS02’s comfort-focused rear setup helps cushion trail impacts for a smoother ride over uneven ground.

Mid-Drive Assistance
Rated at 250 W, the mid-drive motor delivers 120 Nm of torque to support uphill pedalling. Five assist levels let you tailor the support to the route and the effort you want to put in.

High-Capacity Power
A 720 Wh removable battery built with LG cells powers your trail rides. Integrated into the downtube, it keeps the bike’s profile clean and uncluttered.

Trail-Biting Grip
29 × 2.35-inch mountain bike tyres pair with double-wall aluminium rims and thru-axles. The knobbly tread helps provide traction on gravel tracks and uneven woodland trails.

Dropper-Post Freedom
With 125 mm of travel, the dropper seatpost lets you adapt saddle height as the trail changes. Raise it for seated pedalling, then lower it for more room to move on descents.

Hydraulic Braking Control
180 mm rotors front and rear are paired with two-piston hydraulic calipers. The setup helps you modulate braking when approaching corners or managing speed on descents.
| GROSS WEIGHT | 34.5 Kg |
| NET WEIGHT | 28 Kg |
| RIDER HEIGHT | 160–190 cm |
| MAX RIDER WEIGHT | 125 Kg |
| WATER RESISTANCE | IPX6 |
| RANGE | Up To 100KM |
| BIKE SAFETY CERTIFICATIONS | EN15194 Certified |
| BATTERY SAFETY CERTIFICATIONS | EN50604 |
| IDEAL USE | XC, Trail, AM |
| PEDAL ASSIST | 5 Levels |
| Frame | 6061 Aluminum, Putty finish |
| Fork | 145MM Travel, Air Spring, Remote Lockout, 15X110 Boost Thru-Axle, Tapered Steerer Tube |
| SHOCK | Air Shock, With Damping, 190X55 |
| Fork Spacing | 148mm |
| Rear Spacing | 110mm |
| Frame Style | Step-Over |
| Front Wheel | 29" Double Wall Aluminum, 36H, 13G Spoke, 15MM Thru-Axle, Schrader Valve |
| Rear Wheel | 29" Double Wall Aluminum, 36H, 13G Spoke, 12MM Thru-Axle, Schrader Valve |
| Tyres | CHAOYANG 29" x 2.35" |
| Motor | BAFANG Mid-Drive Motor |
| Motor Torque | 120Nm |
| Motor Power | Rated 250W |
| Display | BAFANG C030 TFT, Integrated In Frame Uptube |
| Battery | BAFANG Removable Lithium-Ion 48V 15 Ah, 720 Wh, LG 21700M50LT cells |
| Battery Weight | 4 Kg |
| CHARGER | BAFANG 54.6V 3A charger |
| CHARGING TIME FROM 0% TO 100% | 6 Hours |
| LIGHTS | Head Light: LED, 60LUX |
| SMART FEATURES | Blue Tooth Connection, "G-Speed Bike" App |
| Front Brake | 2-piston Hydraulic disc brake |
| Rear Brake | 2-piston Hydraulic disc brake |
| Front Brake Rotor | 180mm |
| Rear Brake Rotor | 180mm |
| REAR DERAILLEUR | SHIMANO Cues, 9-Speed, RD-U3020 |
| CHAINRING | BAFANG 34T |
| CRANKSET | BAFANG 170MM |
| PEDALS | 9/16 Sealed Bearing Axle, Alloy Platform |
| SHIFTER | SHIMANO Cues, 9-Speed, SL-U4000-9R |
| CHAIN | KMC XGLidE 9-11 speed, 122L |
| CASSETTE | SHIMANO Cues, 9-Speed, CS-LG300-9 11-36T |
| Saddle | G-SPEED Vacuum Saddle |
| Seatpost | Dropper Post, 31.6MM, 125MM Travel, 350MM Length |
| Seatpost Clamp | Integrated Hidden Clamp |
| Stem | 40MM Length, 31.8MM Clamp |
| Handlebars | 31.8MM Bar Bore, 700MM Width, 30MM Rise, Backsweep 6° |
| Headset | ICR Ready |
| Grips | Rubber, 130mm, Double Hole, Double Lock Ring, Black |
| REFLECTORS | Included |
| USER MANUAL | Included |
| TOOLS | Hex Keys: M3, M4, M5, M6 – 1 Pcs EachOpen-end Wrench (8-10mm): 1 PcsOpen-end Wrench (13-15mm): 1 PcsOpen-end Wrench (14-17mm): 1 PcsDual-head Screwdriver (Phillips / Flathead): 1 Pcs |
| Frame Size | Regular | |
|---|---|---|
| A - Seat Tube Length | 400mm | |
| B- Effective Top Tube Length | 597mm | |
| C- Bottom Bracket Drop | 36mm | |
| D- Head Tube Length | 135mm | |
| E- Head Tube Angle | 65.4° | |
| F- Seat Tube Angle | 73° | |
| G- Chainstay Length | 500mm | |
| H- Front Center Length | 773.5mm | |
| I- Wheelbase | 1271mm | |
| J- Reach | 439mm | |
| K- Saddle Height | 550~700mm | |
| L- Fork Length | 562mm | |
| M- Fork Offset | 48mm | |
| N- Trail | 122mm | |
| Wheel Size | 29" | |
| Standover Height | 840mm | |
| Rider Height (Range) | 160~190cm |
GSPEED FS02 is a full-suspension electric mountain bike for adult riders exploring woodland trails, gravel tracks and uneven mountain routes. Its comfort-focused rear suspension is designed for riders who want a smoother experience on the trail.
Both models share the main motor and battery specifications. The FS02 uses a different four-link rear-suspension layout with a greater focus on comfort over uneven ground. Its upgrade is about ride feel, rather than extra motor power or battery capacity.
The FS02 can suit adults getting into trail riding, provided the bike fits and the route matches their ability. Start on easier trails and get familiar with the assistance, brakes and saddle adjustment before progressing.
The 120 Nm mid-drive motor adds support as you pedal. Choose from five assistance levels to suit the terrain and how much effort you want to put in, from gentler support to more help on climbs.
The FS02 offers a range of up to 100 km on a single charge. Actual range varies with assistance level, rider weight, terrain, elevation gain, temperature and riding conditions.
Yes. The 720 Wh battery is integrated into the downtube and can be removed. Follow the battery guide for removal and refitting, and check that it is securely locked in place before riding.
Use only the approved charger and keep the battery away from excessive heat and moisture. Follow the battery manual for storage and charging guidance, and avoid leaving it fully discharged for long periods.