Into the Trees, Into Your Element
Leave the rush behind. Full suspension helps soften the bumps as you find your rhythm on woodland trails.




A full-suspension e-MTB for weekend trail exploration.

Disclaimer: It’s the rider’s responsibility to stay informed about local rules, ride safely, and wear appropriate protective gear, including a helmet.
Check the local laws before you purchase a bike or go for a ride. Read the full disclaimer below for more information.


Mid-Drive Assistance
A mid-drive pedal-assist system adds support to your pedalling on climbs and rolling routes. Choose from five assist levels to suit your effort and the ride ahead.

High-Capacity Power
A 720 Wh battery sits within the down tube for a clean, integrated look. Its removable design adds everyday practicality while keeping the bike's silhouette uncluttered.

Full Suspension System
A 145 mm air front fork works with a rear 4-link soft tail suspension to help take the edge off uneven ground. From gravel paths to woodland trails, enjoy a smoother, more controlled ride across changing terrain.

29-Inch Mountain Wheels
29-inch wheels pair with 2.35-inch treaded tyres for a purposeful mountain-bike setup. Front and rear thru-axles complete the wheel assembly for your next gravel path or maintained trail.

125 mm Dropper Travel
Lower the saddle when you want more room to move, then raise it for pedalling. The fitted dropper seatpost provides 125 mm of travel, making saddle-height adjustment part of the ride.
| GROSS WEIGHT | 34.5 Kg |
| NET WEIGHT | 28 Kg |
| RIDER HEIGHT | 160–190 cm |
| MAX RIDER WEIGHT | 125 Kg |
| WATER RESISTANCE | IPX6 |
| RANGE | Up To 100KM |
| BIKE SAFETY CERTIFICATIONS | EN15194 Certified |
| BATTERY SAFETY CERTIFICATIONS | EN50604 |
| IDEAL USE | XC, Trail, AM |
| PEDAL ASSIST | 5 Levels |
| Frame | 6061 Aluminum, Putty finish |
| Fork | 145MM Travel, Air Spring, Remote Lockout, 15X110 Boost Thru-Axle, Tapered Steerer Tube |
| SHOCK | Air Shock, With Damping, 190X55 |
| Fork Spacing | 148mm |
| Rear Spacing | 110mm |
| Frame Style | Step-Over |
| Front Wheel | 29" Double Wall Aluminum, 36H, 13G Spoke, 15MM Thru-Axle, Schrader Valve |
| Rear Wheel | 29" Double Wall Aluminum, 36H, 13G Spoke, 12MM Thru-Axle, Schrader Valve |
| Tyres | CHAOYANG 29" x 2.35" |
| Motor | BAFANG Mid-Drive Motor |
| Motor Torque | 120Nm |
| Motor Power | Rated 250W |
| Display | BAFANG C030 TFT, Integrated In Frame Uptube |
| Battery | BAFANG Removable Lithium-Ion 48V 15 Ah, 720 Wh, LG 21700M50LT cells |
| Battery Weight | 4 Kg |
| CHARGER | BAFANG 54.6V 3A charger |
| CHARGING TIME FROM 0% TO 100% | 6 Hours |
| LIGHTS | Head Light: LED, 60LUX |
| SMART FEATURES | Blue Tooth Connection, "G-Speed Bike" App |
| Front Brake | Hydraulic disc brake |
| Rear Brake | Hydraulic disc brake |
| Front Brake Rotor | 180mm |
| Rear Brake Rotor | 180mm |
| REAR DERAILLEUR | SHIMANO Cues, 9-Speed, RD-U3020 |
| CHAINRING | BAFANG 34T |
| CRANKSET | BAFANG 170MM |
| PEDALS | 9/16 Sealed Bearing Axle, Alloy Platform |
| SHIFTER | SHIMANO Cues, 9-Speed, SL-U4000-9R |
| CHAIN | KMC XGLidE 9-11 speed, 122L |
| CASSETTE | SHIMANO Cues, 9-Speed, CS-LG300-9 11-36T |
| Saddle | G-SPEED Vacuum Saddle |
| Seatpost | Dropper Post, 31.6MM, 125MM Travel, 350MM Length |
| Seatpost Clamp | Integrated Hidden Clamp |
| Stem | 40MM Length, 31.8MM Clamp |
| Handlebars | 31.8MM Bar Bore, 700MM Width, 30MM Rise, Backsweep 6° |
| Headset | ICR Ready |
| Grips | Rubber, 130mm, Double Hole, Double Lock Ring, Black |
| REFLECTORS | Included |
| USER MANUAL | Included |
| TOOLS | Hex Keys: M3, M4, M5, M6 – 1 Pcs EachOpen-end Wrench (8-10mm): 1 PcsOpen-end Wrench (13-15mm): 1 PcsOpen-end Wrench (14-17mm): 1 PcsDual-head Screwdriver (Phillips / Flathead): 1 Pcs |
| Frame Size | Regular | |
|---|---|---|
| A - Seat Tube Length | 400mm | |
| B- Effective Top Tube Length | 597mm | |
| C- Bottom Bracket Drop | 36mm | |
| D- Head Tube Length | 135mm | |
| E - Head Tube Angle | 65.4° | |
| F- Seat Tube Angle | 73° | |
| G- Chainstay Length | 500mm | |
| H- Front Center Length | 773.5mm | |
| I- Wheelbase | 1271mm | |
| J- Reach | 439mm | |
| K- Saddle Height | 550~700mm | |
| L- Fork Length | 562mm | |
| M- Fork Offset | 48mm | |
| N- Trail | 122mm | |
| Wheel Size | 29" | |
| Standover Height | 840mm | |
| Rider Height (Range) | 160~190cm |
GSPEED FS01 is aimed at adult riders looking for a full-suspension electric mountain bike for weekend rides on gravel paths and maintained trails.
The suggested rider height range is 160–190 cm. Actual fit may vary depending on your inseam and riding position. Contact us for personalised sizing advice.
The FS01 offers a range of up to 100 km on a single charge. Actual range varies with assist level, rider weight, terrain, elevation gain and riding conditions.
Five pedal-assist levels let you choose the support that suits your effort and route.
The FS01 combines full suspension and 29 × 2.35-inch mountain bike tyres for gravel paths, woodland routes and maintained trails. Choose terrain that matches your riding ability and the bike’s intended use.
A full charge takes approximately 6 hours using the specified charger. Charging time may vary with the battery’s starting charge level, temperature and condition.
The maximum rider weight is 125 kg. This is the rider limit, not the total carrying capacity. Check the permitted combined load before adding luggage or accessories.
The FS01 has an IPX6 water-resistance rating, but it is not designed for submersion. Avoid deep water and pressure washing, and keep the charging port dry before connecting the charger.