Own the Daily Commute
Turn regular workdays into easier rides. Mid-drive assistance, hydraulic brakes, integrated lights and mudguards give BU01 the practical equipment you want for everyday commuting.




Adventure Capability Without the Mountain Bike Compromise
Our EN1519 Certification

Disclaimer: It’s the rider’s responsibility to stay informed about local rules, ride safely, and wear appropriate protective gear, including a helmet.
Check the local laws before you purchase a bike or go for a ride. Read the full disclaimer below for more information.


250W BAFANG Mid-Drive
A mid-drive motor delivers assistance through the bike's drivetrain, giving BU03 responsive support for everyday starts, climbs and longer rides. The BAFANG system is rated at 250W and delivers 120Nm of torque, with five pedal-assist levels to match different riding conditions.

720Wh Removable Battery
The integrated 720Wh battery gives BU03 the range confidence needed for longer weekend rides, hilly routes and mixed daily use. Ride further between charges and spend more time exploring.

100mm Front Suspension Support
The front suspension fork helps absorb bumps from rough paths, light trails and broken urban roads, giving riders more comfort and control without the complexity of a full-suspension e-MTB.

Shimano 9-Speed Trail Control
The Shimano CUES 9-speed drivetrain helps riders find the right gear for climbs, flats and changing terrain. Shift smoothly when moving from sealed roads to gravel paths, rail trails or hilly suburbs.
| BIKE SIZE LWH | 193X67X110CM |
| PACKAGE SIZE LWH | 153X25X86CM |
| GROSS WEIGHT | 38 Kg |
| NET WEIGHT | 31.5 Kg |
| RIDER HEIGHT | 160CM - 170CM (Regular); 170CM- 180CM (Large) |
| MAX RIDER WEIGHT | 125 Kg |
| MAX REAR RACK LOAD | 27 Kg |
| WATER RESISTANCE | IPX6 |
| RANGE | Up To 100KM |
| BIKE SAFETY CERTIFICATIONS | EN 15194, EN 17404, UKCA |
| BATTERY SAFETY CERTIFICATIONS | EN50604 |
| IDEAL USE | Urban, Comfort, Hybird, Touring |
| PEDAL ASSIST | 5 Levels |
| FRAME | 6061 Aluminum, Putty finish |
| FORK | 100MM Travel, Coil Spring, Mechanical Lockout, 15X110 Boost Thru-Axle, Tapered Steerer Tube |
| REAR SPACING | 148mm |
| FORK SPACING | 110mm |
| FRAME STYLE | Step-Through Bike Frame |
| FRONT WHEEL | 29" Double Wall Aluminum, 36H, 13G Spoke, 15MM Thru-Axle, Schrader Valve |
| REAR WHEEL | 29" Double Wall Aluminum, 36H, 13G Spoke, 12MM Thru-Axle, Schrader Valve |
| TIRES | CST 29*2.25" |
| MOTOR | BAFANG Mid-drive Motor |
| MOTOR TORQUE | 120Nm |
| MOTOR POWER | Rated 250W |
| DISPLAY | BAFANG C400 TFT, Integrated In Bicycle Stem |
| BATTERY | BAFANG Removable Lithium-Ion 48V 15 Ah, 720 Wh, LG 21700M50LT cells |
| BATTERY WEIGHT | 4 Kg |
| CHARGER | BAFANG 54.6V 3A charger |
| CHARGING TIME FROM 0% TO 100% | 6 Hours |
| LIGHTS | Head Light: LED, 60LUX Rear Light: LED, Integrated In Mudguard |
| SMART FEATURES | Blue Tooth Connection, "G-Speed Bike" App |
| FRONT BRAKE | Hydraulic disc brake |
| REAR BRAKE | Hydraulic disc brake |
| FRONT BRAKE ROTOR | 180mm |
| REAR BRAKE ROTOR | 180mm |
| REAR DERAILLEUR | SHIMANO Cues, 9-Speed, RD-U3020 |
| CHAINRING | BAFANG 38T |
| CRANKSET | BAFANG 170MM |
| PEDALS | 9/16 Sealed Bearing Axle, Alloy Platform |
| SHIFTER | SHIMANO Cues, 9-Speed, SL-U4000-9R |
| CHAIN | KMC XGLidE 9-11 speed, 122L |
| CASSETTE | SHIMANO Cues, 9-Speed, CS-LG300-9 11-36T |
| SADDLE | G-SPEED Vacuum Saddle |
| SEATPOST | Suspension Post, 31.6MM, 40MM Travel, 350MM Length |
| SEATPOST CLAMP | Integrated Hidden Clamp |
| STEM | 105MM Length, 31.8MM Clamp, |
| HANDLEBAR | Adjustable 90° - 150° |
| HEADSET | 31.8MM Bar Bore, 700MM Width, |
| GRIPS | 38MM Rise, Backsweep 25° |
| REAR RACK | MIK Patented System |
| MUDGUARD | Aluminum |
| CHAINGUARD | ABS |
| KICKSTAND | Side Mounted |
| REFLECTORS | Included |
| USER MANUAL | Included |
| TOOLS | Hex Keys: M3, M4, M5, M6 – 1 Pcs EachOpen-end Wrench (8-10mm): 1 PcsOpen-end Wrench (13-15mm): 1 PcsOpen-end Wrench (14-17mm): 1 PcsDual-head Screwdriver (Phillips / Flathead): 1 Pcs |
This bike is available in multiple sizes to suit most adults.
| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 420mm | 460mm |
| B - Top Tube Length Horizontal | 587mm | 595mm |
| C - Bottom Bracket Drop | 75mm | 75mm |
| D - Head Tube Length | 135mm | 135mm |
| E - Head Tube Angle | 68.5° | 68.5° |
| F - Seat Tube Angle | 73.5° | 73.5° |
| G - Rear Chainstay Length | 496.5mm | 496.5mm |
| H - Front Wheel Center | 689.4mm | 697mm |
| I - Wheelbase | 1176mm | 1184mm |
| J - Reach | 428mm | 428mm |
| K - Saddle Height | 545~725mm | 585~765mm |
| L - Fork Length | 512mm | 512mm |
| M - Fork Offset | 48mm | 48mm |
| N - Trail | 122mm | 122mm |
| Wheel Size in Inches | 29" | 29" |
| Stand Over Height | 480mm | 480mm |
| Rider Height (Range) | 160~170cm | 170~180cm |
The BU03 is designed for riders who want one e-bike for everyday commuting, shopping trips and relaxed weekend touring. Its step-through frame makes getting on and off easier, while mid-drive assistance and practical everyday equipment help you take on longer routes and leave the car at home more often.
Yes. The BAFANG mid-drive motor delivers 120 Nm of torque and works through a Shimano CUES 9-speed drivetrain to help with climbs and hill starts. With five pedal-assist levels, you can adjust the support to suit the gradient and how much effort you want to put in.
The BU03 offers a range of up to 100 km from its 720 Wh battery. Actual range depends on rider and luggage weight, terrain, assist level, tyre pressure and weather conditions. Frequent climbing and higher assistance settings will reduce the distance available between charges.
Yes. The battery is removable, so you can charge it at home or at work without bringing the whole bike to a power point. It uses LG cells, and a full charge from empty takes approximately 6 hours with the supplied BAFANG charger.
A 100 mm suspension fork helps absorb bumps at the front, while a 40 mm suspension seatpost cushions impacts through the saddle. The adjustable stem and swept-back handlebars help you find a comfortable riding position for daily commutes and longer weekend outings.
Yes. Its 29 × 2.25-inch tyres and front suspension make it a practical choice for sealed roads, uneven cycle paths and light gravel. Think mixed-surface touring rather than jumps or technical downhill riding, and always adjust your speed to the surface and conditions.
Yes. The BU03 includes a MIK rear rack rated to carry up to 27 kg, plus mudguards, a chainguard, front and rear LED lights, and a kickstand. These everyday essentials make it easier to carry a work bag or groceries using suitable, securely fitted bags or baskets.
The size guide recommends Regular for riders 160–170 cm, and Large for 170–180 cm. Height is a starting point rather than a guarantee of fit—your inseam and preferred riding position also matter. Contact our team for sizing advice before ordering.
The BU03 has a maximum rider weight of 125 kg. This is the rider limit, not a combined rider-and-luggage allowance. Any bags or accessories must also stay within the rear rack’s load rating and the bike’s overall loading instructions.
The BU03 has hydraulic disc brakes with 180 mm rotors at both the front and rear. This setup provides controlled braking for everyday riding and descents, with progressive lever input to help you manage your speed as traffic and terrain change.
The BU03 has an IPX6 water-resistance rating for protection against rain and splashes. It is not designed for submersion, so avoid deep water and pressure washing. Before charging, make sure the battery contacts and charging port are clean and dry.