One Easier School Run.
Bring one or two kids along and turn the morning drop-off into a ride you can all enjoy.




A family-ready longtail cargo e-bike built to carry more of everyday life.
Disclaimer: It’s the rider’s responsibility to stay informed about local rules, ride safely, and wear appropriate protective gear, including a helmet.
Check the local laws before you purchase a bike or go for a ride. Read the full disclaimer below for more information.


Powerful Mid-Drive System
The BAFANG 250W mid-drive motor delivers up to 120 Nm of torque, while a torque sensor responds naturally to your pedalling for confident starts, climbs and loaded rides.

Long-Range 720Wh Battery
Go further between charges with a 720Wh battery and up to 100 km of pedal-assisted range — ready for busy weekdays, multiple stops and longer family rides.

Comfort for Everyday Roads
A 80 mm suspension fork and 40 mm suspension seatpost help smooth out bumps, road joins and rough surfaces, making longer and loaded rides more comfortable.

Confident Everyday Control
The step-through frame makes frequent stops easier, while hydraulic disc brakes, Shimano 7-speed gearing and five assist levels keep everyday cargo riding simple and controlled.

Cargo-Focused Wheel Design
A 26-inch front wheel keeps everyday rolling confident, while the compact 20-inch rear wheel allows the longtail carrying area to sit lower behind you.
| BIKE SIZE LWH | 203X700X115CM |
| PACKAGE SIZE LWH | 171X28X84CM |
| GROSS WEIGHT | 46.5 Kg |
| NET WEIGHT | 40 Kg |
| RIDER HEIGHT | 160CM - 180CM |
| MAX RIDER WEIGHT | 125 Kg |
| MAX FRONT RACK LOAD | 10 Kg |
| MAX REAR RACK LOAD | 70 Kg |
| WATER RESISTANCE | IPX6 |
| RANGE | Up To 100KM |
| BIKE SAFETY CERTIFICATIONS | EN 15194, EN 17860 |
| BATTERY SAFETY CERTIFICATIONS | EN50604 |
| IDEAL USE | Longtail Cargo, Heavy Duty |
| PEDAL ASSIST | 5 Levels |
| Frame | 6061 Aluminum, Putty finish |
| Fork | 80MM Travel, Coil Spring, Mechanical Lockout, 10X100 Nutted-Axle, Tapered Steerer Tube |
| Rear Spacing | 135mm |
| Fork Spacing | 100mm |
| Frame Style | Step-Through |
| FRONT WHEEL | 26" Double Wall Aluminum, 36H, 13G Spoke, 10MM Nutted-Axle, Schrader Valve |
| REAR WHEEL | 20" Double Wall Aluminum, 36H, 13G Spoke, 10MM Nutted-Axle, Schrader Valve |
| FRONT TIRE | CHAOYANG 26*2.35" |
| REAR TIRE | CHAOYANG 20*2.35" |
| MOTOR | BAFANG Mid-drive Motor |
| MOTOR TORQUE | 120Nm |
| MOTOR POWER | Rated 250W |
| DISPLAY | BAFANG C080 TFT, Handle Bar Mounted |
| BATTERY | BAFANG Removable Lithium-Ion 48V 15 Ah, 720 Wh, LG 21700M50LT cells |
| BATTERY WEIGHT | 4 Kg |
| CHARGER | BAFANG 54.6V 3A charger |
| CHARGING TIME FROM 0% TO 100% | 6 Hours |
| LIGHTS | Head Light: LED, 60LUX; Rear Light: LED, Integrated In Mudguard |
| SMART FEATURES | Blue Tooth Connection, "G-Speed Bike" App |
| Front Brake | Hydraulic disc brake |
| Rear Brake | Hydraulic disc brake |
| Front Brake Rotor | 180mm |
| Rear Brake Rotor | 180mm |
| REAR DERAILLEUR | SHIMANO Tourney, 7-Speed, RD-TY300 |
| CHAINRING | BAFANG 48T |
| CRANKSET | BAFANG 170MM |
| PEDALS | 9/16 Sealed Bearing Axle, Alloy Platform |
| SHIFTER | SHIMANO Altus, 7-Speed, SL-M315-7 |
| CHAIN | KMC Z7 7 speed, 144L |
| CHAIN GUIDE | Included |
| FREEWHEEL | SHIMANO Tourney, 7-Speed, MF-TZ500-7 14-28T |
| SADDLE | G-SPEED Vacuum Saddle |
| SEATPOST | Suspension Post, 31.6MM, 40MM Travel, 350MM Length |
| SEATPOST CLAMP | Integrated Hidden Clamp |
| STEM | 70MM Length, 31.8MM Clamp |
| HANDLEBAR | 31.8MM Bar Bore, 660MM Width, 38MM Rise, Backsweep 25° |
| HEADSET | ICR Ready |
| GRIPS | Rubber, 130mm, End closed, Single Lock Ring, Black |
| FRONT RACK | Aluminum |
| REAR RACK | Aluminum |
| MUDGUARD | Aluminum |
| CHAINGUARD | Metal |
| LONGTAIL REAR BENCH SEAT | Included |
| PASSENGER BACKREST | Included |
| PASSENGER HANDRAIL | Included |
| PASSENGER FOOT PEGS | Include |
| KICKSTAND | Center Mounted |
| REFLECTORS | Included |
| USER MANUAL | Included |
| TOOLS | Hex Keys: M3, M4, M5, M6 – 1 Pcs EachOpen-end Wrench (8-10mm): 1 PcsOpen-end Wrench (13-15mm): 1 PcsOpen-end Wrench (14-17mm): 1 PcsDual-head Screwdriver (Phillips / Flathead): 1 Pcs |
| Frame Size | Regular | |
|---|---|---|
| A- Seat Tube Length | 430mm | |
| B- Effective Top Tube Length | 644mm | |
| C- Bottom Bracket Drop | 35mm | |
| D- Head Tube Length | 135mm | |
| E- Head Tube Angle | 71° | |
| F- Seat Tube Angle | 73° | |
| G- Chainstay Length | 649mm | |
| H- Front Center Length | 690mm | |
| I- Wheelbase | 1338mm | |
| J- Reach | 458mm | |
| K- Saddle Height | 550~730mm | |
| L- Fork Length | 480mm | |
| M- Fork Offset | 32mm | |
| N- Trail | 118mm | |
| Wheel Size | R20" F26" | |
| Standover Height | 751mm | |
| Rider Height (Range) | 160~180cm |
BG02 is our longtail mid-drive electric cargo bike, built for family transport, school runs, shopping, commuting and other everyday trips where you need more room than a regular e-bike can offer.
Baicycle BG02 is designed to carry one or two children, or one passenger, depending on your passenger seating and accessory setup.
Always keep the max rear rack load is 70 kg total carrying capacity and follow the individual load limits and fitting instructions for any child seat or passenger accessory you use.
BG02 can carry up to 205 kg total.
When carrying passengers or cargo, always stay within the applicable load limits for the bike and any fitted racks, seats or accessories.
BG02 is designed to make loaded riding feel manageable.
The BAFANG mid-drive motor provides up to 120 Nm of torque, while the torque sensor responds to your pedalling effort. The compact 20-inch rear wheel also allows the longtail carrying area to sit lower behind the rider.
As with any cargo bike, extra weight changes the way the bike handles. We recommend becoming comfortable with BG02 before carrying passengers and practising in a safe area when trying a new load or passenger setup.
BG02 uses a torque sensor that detects how much pressure you're applying to the pedals and adjusts motor assistance accordingly.
Pedal harder and BG02 provides more support; ease off and the assistance responds with you.
BG02 offers up to 100 km of pedal-assisted range from its 720Wh battery.
Your actual range will vary depending on passenger and cargo weight, terrain, assist level, speed, weather, tyre pressure and other riding conditions.
BG02 uses a 26-inch front wheel and 20-inch rear wheel because each end of a cargo bike has a different job.
The larger front wheel gives you confident everyday rolling, while the smaller rear wheel helps keep the longtail passenger and cargo area lower behind the rider.
Both use 2.35-inch-wide pneumatic tyres.
Yes. BG02 uses a step-through frame, making it easier to mount and dismount — particularly useful when your day involves frequent stops, loading cargo or travelling with children.
Yes. BG02 is certified to EN 15194 for the Australian configuration.